916EV Electric loader main specification: loading capacity 1600kgs, bucket volume 1cbm, machine weight 4tons, battery capacity 60.48kWh, driving motor power 60kw, hydraulic motor power 30kw. Have got the UN38.3 and MSDS certifications, easy to import.
Green power helps you succeed
Zero emission
Low noise
Easy to maintain
Safe power
Outstanding performance
v Overall performance is equal to or better than diesel loader
v Powerful maneuvering
v Compact size and low weight
v The maximum speed 20 km/h, can be driven on the road
Model | WL16E | WL20E |
Overall length (with standard bucket) | 5600mm | 6600mm |
Overall Width (with bucket) | 1900mm | 2050mm |
Overall height( with cabin) | 2720mm | 2860mm |
Wheelbase | 2250mm | 2780mm |
Tread | 1400mm | 1670mm |
Overall operating height | 4030mm | 5300mm |
Maximum ground clearance | 3671mm | 3686mm |
Unloading height | 3200-3400mm | 3600-3800mm |
Unloading distance | 800mm | 950mm |
Emission class | zero emission |
Working device type | Z-kinematics |
Rated bucket capacity | 1.00m3 | 1.20m3 |
Operation machine weight | 3970kg | 5500kg |
Travel speed | 0-20km/h | 0-20km/h |
Rated loading capacity | 1625kg | 2017kg |
Bucket digging force | 3800kg | 5125kg |
Battery | Lithium iron phosphate battery |
voltage | 355V | 355V |
capacity | 60kWh | 105kWh |
Battery life | 6-8h* | 6-8h* |
DC charging time | 1-2h** | 1-2h** |
Transmission system |
|
|
Motor type | Permanent magnet synchronous motor |
Motor power | 60kw | 100kw |
Control manner | Infinitely variable speed,front and rear gears |
Braking system | Mechanical system and hydraulic system |
Parking system | Disc brakes | Disc brakes |
Hydraulic system |
|
|
Motor type | Permanent magnet synchronous motor |
Motor power | 30kw | 30kw |
flow rate | 105L/min | 120L/min |
Rated pressure | 160bar/180bar | 160bar/180bar |
Tyre | 23.5-16 | 16/70-20 |